How it works
Complete individual missions for their rewards, finish rows or columns for additional rewards, and complete the full grid for its final prize. A reward tab is one edition of the event, not an extra set of prizes on top of all other editions.
Seasonal availability
This is a reference to the seasonal editions defined in the game data. It does not predict the next run or establish dates for your kingdom. Match the mission set and rewards to the event currently offered to you.
Missions
| Position | Mission | Reward |
|---|---|---|
| 1 | Use 2,500 Gem(s) | 15 × 10K Iron (Secured) |
| 2 | Heal 30 injured soldiers | 55 × 10K Stone (Secured) |
| 3 | Spend 1,000 Governor Stamina | 270 × 10K Bread (Secured) |
| 4 | Carry out 15 Intel Mission(s) | 270 × 10K Wood (Secured) |
| 5 | Make 150 Alliance Contribution(s) | 15 × 10K Iron (Secured) |
| 6 | Train 3,000 Lv. 1 or above Troop(s) | 55 × 10K Stone (Secured) |
| 7 | Login for 1 Day(s) | 270 × 10K Bread (Secured) |
| 8 | Raise 40,000 Power through Research | 270 × 10K Wood (Secured) |
| 9 | Gather 10,000,000 resources | 15 × 10K Iron (Secured) |
| 10 | Call rally and hunt down 5 Terror(s) | 55 × 10K Stone (Secured) |
| 11 | Gather 20,000,000 resources | 270 × 10K Bread (Secured) |
| 12 | Defeat 30 Beasts | 270 × 10K Wood (Secured) |
| 13 | Claim 15 Online Reward(s) | 15 × 10K Iron (Secured) |
| 14 | Use 2,000m of Any Speedup | 55 × 10K Stone (Secured) |
| 15 | Purchase 1 Packs that contains 2,500 or more Points | 270 × 10K Bread (Secured) |
| Position | Mission | Reward |
|---|---|---|
| 1 | Use 2,500 Gem(s) | 15 × 10K Iron (Secured) |
| 2 | Heal 30 injured soldiers | 55 × 10K Stone (Secured) |
| 3 | Spend 1,000 Governor Stamina | 270 × 10K Bread (Secured) |
| 4 | Carry out 15 Intel Mission(s) | 270 × 10K Wood (Secured) |
| 5 | Make 150 Alliance Contribution(s) | 15 × 10K Iron (Secured) |
| 6 | Train 3,000 Lv. 1 or above Troop(s) | 55 × 10K Stone (Secured) |
| 7 | Login for 1 Day(s) | 270 × 10K Bread (Secured) |
| 8 | Login for 3 Day(s) | 270 × 10K Wood (Secured) |
| 9 | Gather 10,000,000 resources | 15 × 10K Iron (Secured) |
| 10 | Call rally and hunt down 5 Terror(s) | 55 × 10K Stone (Secured) |
| 11 | Gather 20,000,000 resources | 270 × 10K Bread (Secured) |
| 12 | Defeat 30 Beasts | 270 × 10K Wood (Secured) |
| 13 | Claim 15 Online Reward(s) | 15 × 10K Iron (Secured) |
| 14 | Use 2,000m of Any Speedup | 55 × 10K Stone (Secured) |
| 15 | Purchase 1 Packs that contains 2,500 or more Points | 270 × 10K Bread (Secured) |
| Position | Mission | Reward |
|---|---|---|
| 1 | Use 2,500 Gem(s) | 15 × 10K Iron (Secured) |
| 2 | Heal 30 injured soldiers | 55 × 10K Stone (Secured) |
| 3 | Spend 1,000 Governor Stamina | 270 × 10K Bread (Secured) |
| 4 | Carry out 15 Intel Mission(s) | 270 × 10K Wood (Secured) |
| 5 | Make 150 Alliance Contribution(s) | 15 × 10K Iron (Secured) |
| 6 | Train 3,000 Lv. 1 or above Troop(s) | 55 × 10K Stone (Secured) |
| 7 | Login for 1 Day(s) | 270 × 10K Bread (Secured) |
| 8 | Login for 3 Day(s) | 270 × 10K Wood (Secured) |
| 9 | Gather 10,000,000 resources | 15 × 10K Iron (Secured) |
| 10 | Call rally and hunt down 5 Terror(s) | 55 × 10K Stone (Secured) |
| 11 | Gather 20,000,000 resources | 270 × 10K Bread (Secured) |
| 12 | Defeat 30 Beasts | 270 × 10K Wood (Secured) |
| 13 | Claim 15 Online Reward(s) | 15 × 10K Iron (Secured) |
| 14 | Use 2,000m of Any Speedup | 55 × 10K Stone (Secured) |
| 15 | Purchase 1 Packs that contains 2,500 or more Points | 270 × 10K Bread (Secured) |
| Position | Mission | Reward |
|---|---|---|
| 1 | Use 2,500 Gem(s) | 15 × 10K Iron (Secured) |
| 2 | Heal 30 injured soldiers | 55 × 10K Stone (Secured) |
| 3 | Spend 1,000 Governor Stamina | 270 × 10K Bread (Secured) |
| 4 | Carry out 15 Intel Mission(s) | 270 × 10K Wood (Secured) |
| 5 | Make 150 Alliance Contribution(s) | 15 × 10K Iron (Secured) |
| 6 | Train 3,000 Lv. 1 or above Troop(s) | 55 × 10K Stone (Secured) |
| 7 | Login for 1 Day(s) | 270 × 10K Bread (Secured) |
| 8 | Login for 3 Day(s) | 270 × 10K Wood (Secured) |
| 9 | Gather 10,000,000 resources | 15 × 10K Iron (Secured) |
| 10 | Call rally and hunt down 5 Terror(s) | 55 × 10K Stone (Secured) |
| 11 | Gather 20,000,000 resources | 270 × 10K Bread (Secured) |
| 12 | Defeat 30 Beasts | 270 × 10K Wood (Secured) |
| 13 | Claim 15 Online Reward(s) | 15 × 10K Iron (Secured) |
| 14 | Use 2,000m of Any Speedup | 55 × 10K Stone (Secured) |
| 15 | Purchase 1 Packs that contains 2,500 or more Points | 270 × 10K Bread (Secured) |
| Position | Mission | Reward |
|---|---|---|
| 1 | Use 2,500 Gem(s) | 15 × 10K Iron (Secured) |
| 2 | Heal 30 injured soldiers | 55 × 10K Stone (Secured) |
| 3 | Spend 1,000 Governor Stamina | 270 × 10K Bread (Secured) |
| 4 | Carry out 15 Intel Mission(s) | 270 × 10K Wood (Secured) |
| 5 | Make 150 Alliance Contribution(s) | 15 × 10K Iron (Secured) |
| 6 | Train 3,000 Lv. 1 or above Troop(s) | 55 × 10K Stone (Secured) |
| 7 | Login for 1 Day(s) | 270 × 10K Bread (Secured) |
| 8 | Login for 3 Day(s) | 270 × 10K Wood (Secured) |
| 9 | Gather 10,000,000 resources | 15 × 10K Iron (Secured) |
| 10 | Call rally and hunt down 5 Terror(s) | 55 × 10K Stone (Secured) |
| 11 | Gather 20,000,000 resources | 270 × 10K Bread (Secured) |
| 12 | Defeat 30 Beasts | 270 × 10K Wood (Secured) |
| 13 | Claim 15 Online Reward(s) | 15 × 10K Iron (Secured) |
| 14 | Use 2,000m of Any Speedup | 55 × 10K Stone (Secured) |
| 15 | Purchase 1 Packs that contains 2,500 or more Points | 270 × 10K Bread (Secured) |
| Position | Mission | Reward |
|---|---|---|
| 1 | Use 2,500 Gem(s) | 15 × 10K Iron (Secured) |
| 2 | Heal 30 injured soldiers | 55 × 10K Stone (Secured) |
| 3 | Spend 1,000 Governor Stamina | 270 × 10K Bread (Secured) |
| 4 | Carry out 15 Intel Mission(s) | 270 × 10K Wood (Secured) |
| 5 | Make 150 Alliance Contribution(s) | 15 × 10K Iron (Secured) |
| 6 | Train 3,000 Lv. 1 or above Troop(s) | 55 × 10K Stone (Secured) |
| 7 | Login for 1 Day(s) | 270 × 10K Bread (Secured) |
| 8 | Login for 3 Day(s) | 270 × 10K Wood (Secured) |
| 9 | Gather 10,000,000 resources | 15 × 10K Iron (Secured) |
| 10 | Call rally and hunt down 5 Terror(s) | 55 × 10K Stone (Secured) |
| 11 | Gather 20,000,000 resources | 270 × 10K Bread (Secured) |
| 12 | Defeat 30 Beasts | 270 × 10K Wood (Secured) |
| 13 | Claim 15 Online Reward(s) | 15 × 10K Iron (Secured) |
| 14 | Use 2,000m of Any Speedup | 55 × 10K Stone (Secured) |
| 15 | Purchase 1 Packs that contains 2,500 or more Points | 270 × 10K Bread (Secured) |
Line and full-grid rewards
| Completed positions | Reward |
|---|---|
| Whole grid | 5 × Common Dice; 2 × Mythic General Hero Shard; 10 × 1h General Speedup; 2 × 1,000 Gems |
| 1, 2, 3, 4, 5 | 2 × Common Dice; 3 × 1h General Speedup; 1 × Mythic Conquest Skill Book; 2 × 5,000 Hero XP |
| 6, 7, 8, 9, 10 | 2 × Common Dice; 3 × 1h General Speedup; 1 × Mythic Conquest Skill Book; 2 × 5,000 Hero XP |
| 11, 12, 13, 14, 15 | 2 × Common Dice; 3 × 1h General Speedup; 2 × Mythic Expedition Skill Manual; 2 × 5,000 Hero XP |
| 5, 10, 15 | 1 × Common Dice; 1 × 1h General Speedup; 1 × Gold Key |
| 4, 9, 14 | 1 × Common Dice; 1 × 1h General Speedup; 1 × Gold Key |
| 3, 8, 13 | 1 × Common Dice; 1 × 1h General Speedup; 1 × Gold Key |
| 2, 7, 12 | 1 × Common Dice; 1 × 1h General Speedup; 1 × Gold Key |
| 1, 6, 11 | 1 × Common Dice; 1 × 1h General Speedup; 1 × Gold Key |
| Completed positions | Reward |
|---|---|
| Whole grid | 5 × Common Dice; 20 × Truegold; 2 × Mythic General Hero Shard; 2 × 1,000 Gems |
| 1, 2, 3, 4, 5 | 2 × Common Dice; 6 × Truegold; 1 × Mythic Conquest Skill Book; 2 × 5,000 Hero XP |
| 6, 7, 8, 9, 10 | 2 × Common Dice; 6 × Truegold; 1 × Mythic Conquest Skill Book; 2 × 5,000 Hero XP |
| 11, 12, 13, 14, 15 | 2 × Common Dice; 6 × Truegold; 2 × Mythic Expedition Skill Manual; 2 × 5,000 Hero XP |
| 5, 10, 15 | 1 × Common Dice; 2 × Truegold; 1 × Gold Key |
| 4, 9, 14 | 1 × Common Dice; 2 × Truegold; 1 × Gold Key |
| 3, 8, 13 | 1 × Common Dice; 2 × Truegold; 1 × Gold Key |
| 2, 7, 12 | 1 × Common Dice; 2 × Truegold; 1 × Gold Key |
| 1, 6, 11 | 1 × Common Dice; 2 × Truegold; 1 × Gold Key |
| Completed positions | Reward |
|---|---|
| Whole grid | 5 × Common Dice; 30 × Truegold; 2 × Mythic General Hero Shard; 2 × 1,000 Gems |
| 1, 2, 3, 4, 5 | 2 × Common Dice; 10 × Truegold; 1 × Mythic Conquest Skill Book; 2 × 5,000 Hero XP |
| 6, 7, 8, 9, 10 | 2 × Common Dice; 10 × Truegold; 1 × Mythic Conquest Skill Book; 2 × 5,000 Hero XP |
| 11, 12, 13, 14, 15 | 2 × Common Dice; 10 × Truegold; 2 × Mythic Expedition Skill Manual; 2 × 5,000 Hero XP |
| 5, 10, 15 | 1 × Common Dice; 4 × Truegold; 1 × Gold Key |
| 4, 9, 14 | 1 × Common Dice; 4 × Truegold; 1 × Gold Key |
| 3, 8, 13 | 1 × Common Dice; 4 × Truegold; 1 × Gold Key |
| 2, 7, 12 | 1 × Common Dice; 4 × Truegold; 1 × Gold Key |
| 1, 6, 11 | 1 × Common Dice; 4 × Truegold; 1 × Gold Key |
| Completed positions | Reward |
|---|---|
| Whole grid | 5 × Common Dice; 40 × Truegold; 2 × Mythic General Hero Shard; 2 × 1,000 Gems |
| 1, 2, 3, 4, 5 | 2 × Common Dice; 12 × Truegold; 1 × Mythic Conquest Skill Book; 2 × 5,000 Hero XP |
| 6, 7, 8, 9, 10 | 2 × Common Dice; 12 × Truegold; 1 × Mythic Conquest Skill Book; 2 × 5,000 Hero XP |
| 11, 12, 13, 14, 15 | 2 × Common Dice; 12 × Truegold; 2 × Mythic Expedition Skill Manual; 2 × 5,000 Hero XP |
| 5, 10, 15 | 1 × Common Dice; 5 × Truegold; 1 × Gold Key |
| 4, 9, 14 | 1 × Common Dice; 5 × Truegold; 1 × Gold Key |
| 3, 8, 13 | 1 × Common Dice; 5 × Truegold; 1 × Gold Key |
| 2, 7, 12 | 1 × Common Dice; 5 × Truegold; 1 × Gold Key |
| 1, 6, 11 | 1 × Common Dice; 5 × Truegold; 1 × Gold Key |
| Completed positions | Reward |
|---|---|
| Whole grid | 5 × Common Dice; 50 × Truegold; 2 × Mythic General Hero Shard; 2 × 1,000 Gems |
| 1, 2, 3, 4, 5 | 2 × Common Dice; 15 × Truegold; 1 × Mythic Conquest Skill Book; 2 × 5,000 Hero XP |
| 6, 7, 8, 9, 10 | 2 × Common Dice; 15 × Truegold; 1 × Mythic Conquest Skill Book; 2 × 5,000 Hero XP |
| 11, 12, 13, 14, 15 | 2 × Common Dice; 15 × Truegold; 2 × Mythic Expedition Skill Manual; 2 × 5,000 Hero XP |
| 5, 10, 15 | 1 × Common Dice; 8 × Truegold; 1 × Gold Key |
| 4, 9, 14 | 1 × Common Dice; 8 × Truegold; 1 × Gold Key |
| 3, 8, 13 | 1 × Common Dice; 8 × Truegold; 1 × Gold Key |
| 2, 7, 12 | 1 × Common Dice; 8 × Truegold; 1 × Gold Key |
| 1, 6, 11 | 1 × Common Dice; 8 × Truegold; 1 × Gold Key |
| Completed positions | Reward |
|---|---|
| Whole grid | 5 × Common Dice; 60 × Truegold; 2 × Mythic General Hero Shard; 2 × 1,000 Gems |
| 1, 2, 3, 4, 5 | 2 × Common Dice; 20 × Truegold; 1 × Mythic Conquest Skill Book; 2 × 5,000 Hero XP |
| 6, 7, 8, 9, 10 | 2 × Common Dice; 20 × Truegold; 1 × Mythic Conquest Skill Book; 2 × 5,000 Hero XP |
| 11, 12, 13, 14, 15 | 2 × Common Dice; 20 × Truegold; 2 × Mythic Expedition Skill Manual; 2 × 5,000 Hero XP |
| 5, 10, 15 | 1 × Common Dice; 10 × Truegold; 1 × Gold Key |
| 4, 9, 14 | 1 × Common Dice; 10 × Truegold; 1 × Gold Key |
| 3, 8, 13 | 1 × Common Dice; 10 × Truegold; 1 × Gold Key |
| 2, 7, 12 | 1 × Common Dice; 10 × Truegold; 1 × Gold Key |
| 1, 6, 11 | 1 × Common Dice; 10 × Truegold; 1 × Gold Key |