What this Master does
- Expertise, Hunter Instinct: Valora was born with the instincts of a true warrior and so inflicts 30% additional Bear Hunt Damage Points (effective for self only). (at level 11).
- Dance of the Hunt: Valora dances the ways of the ancestors to great effect, beseeching their blessing upon the feast and increasing Raging Bear Rally Squad Capacity by 300,000.
- Leader By Example: "A leader who leads by example travels farther." Valora's inspirational guidance provides 5 extra 100 Enhancement XP Part rewards per Bear Hunt.
- Weapon Obsession: "A hunter must know their weapons like the back of their hand." Valora's constant focus on gear provides 5 additional Forgehammer rewards per Bear Hunt.
- Savage Advantage: Valora's wild instincts embolden her soldiers, increasing Bear Hunt Squad Capacity by 30,000.
- Research: up to Squads' Health +32%, plus troop stat bonuses at milestones.
Expertise
| Lv. | Point Boost | Power | Total power |
|---|---|---|---|
| 1 | 2% | 36,000 | 36,000 |
| 2 | 4% | 36,000 | 72,000 |
| 3 | 6% | 36,000 | 108,000 |
| 4 | 9% | 36,000 | 144,000 |
| 5 | 12% | 36,000 | 180,000 |
| 6 | 15% | 36,000 | 216,000 |
| 7 | 18% | 36,000 | 252,000 |
| 8 | 21% | 36,000 | 288,000 |
| 9 | 24% | 36,000 | 324,000 |
| 10 | 27% | 36,000 | 360,000 |
| 11 | 30% | 36,000 | 396,000 |
Skills
Valora dances the ways of the ancestors to great effect, beseeching their blessing upon the feast and increasing Raging Bear Rally Squad Capacity by 300,000. Unlocks at Stranger; up to level 10.
| Lv. | Rally Capacity | Manuscripts | Total manuscripts | Power | Needs |
|---|---|---|---|---|---|
| 1 | 30,000 | 0 | 0 | 3,000 | — |
| 2 | 60,000 | 70 | 70 | 3,000 | — |
| 3 | 90,000 | 140 | 210 | 3,000 | — |
| 4 | 120,000 | 210 | 420 | 3,000 | — |
| 5 | 150,000 | 280 | 700 | 3,000 | Acquaintance 3 |
| 6 | 180,000 | 350 | 1,050 | 3,000 | — |
| 7 | 210,000 | 420 | 1,470 | 3,000 | — |
| 8 | 240,000 | 490 | 1,960 | 3,000 | Casual 2 |
| 9 | 270,000 | 560 | 2,520 | 3,000 | — |
| 10 | 300,000 | 630 | 3,150 | 3,000 | Close 1 |
"A leader who leads by example travels farther." Valora's inspirational guidance provides 5 extra 100 Enhancement XP Part rewards per Bear Hunt. Unlocks at Acquaintance 2; up to level 5.
| Lv. | XP Part Count | Manuscripts | Total manuscripts | Power | Needs |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 13,000 | — |
| 2 | 2 | 400 | 400 | 13,000 | — |
| 3 | 3 | 800 | 1,200 | 13,000 | Casual 2 |
| 4 | 4 | 1,600 | 2,800 | 13,000 | — |
| 5 | 5 | 3,200 | 6,000 | 13,000 | Close 2 |
"A hunter must know their weapons like the back of their hand." Valora's constant focus on gear provides 5 additional Forgehammer rewards per Bear Hunt. Unlocks at Acquaintance 3; up to level 5.
| Lv. | Forgehammers | Manuscripts | Total manuscripts | Power | Needs |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 20,000 | — |
| 2 | 2 | 500 | 500 | 20,000 | — |
| 3 | 3 | 1,000 | 1,500 | 20,000 | Casual 2 |
| 4 | 4 | 2,000 | 3,500 | 20,000 | — |
| 5 | 5 | 4,000 | 7,500 | 20,000 | Close 1 |
Valora's wild instincts embolden her soldiers, increasing Bear Hunt Squad Capacity by 30,000. Unlocks at Casual 1; up to level 10.
| Lv. | Deployment Capacity | Manuscripts | Total manuscripts | Power | Needs |
|---|---|---|---|---|---|
| 1 | 3,000 | 0 | 0 | 7,000 | — |
| 2 | 6,000 | 100 | 100 | 7,000 | — |
| 3 | 9,000 | 200 | 300 | 7,000 | — |
| 4 | 12,000 | 300 | 600 | 7,000 | — |
| 5 | 15,000 | 400 | 1,000 | 7,000 | Total skill Lv. 18 |
| 6 | 18,000 | 500 | 1,500 | 7,000 | — |
| 7 | 21,000 | 600 | 2,100 | 7,000 | — |
| 8 | 24,000 | 700 | 2,800 | 7,000 | Total skill Lv. 24 |
| 9 | 27,000 | 800 | 3,600 | 7,000 | — |
| 10 | 30,000 | 900 | 4,500 | 7,000 | Total skill Lv. 29 |
Class milestones
| Class | Master level | Emblems | Total emblems | Power | Stat bonus | Unlocks |
|---|---|---|---|---|---|---|
| Stranger | 1 | 0 | 0 | 43,200 | Squads' Attack +0.6% | Dance of the Hunt |
| Acquaintance 1 | 10 | 5 | 5 | 43,200 | Squads' Attack +1.2% | — |
| Acquaintance 2 | 20 | 10 | 15 | 43,200 | Squads' Attack +1.8% | Leader By Example |
| Acquaintance 3 | 30 | 15 | 30 | 43,200 | Squads' Attack +2.4% | Weapon Obsession |
| Casual 1 | 40 | 20 | 50 | 43,200 | Squads' Attack +3% | Savage Advantage |
| Casual 2 | 50 | 25 | 75 | 43,200 | Squads' Attack +3.6% | — |
| Casual 3 | 60 | 30 | 105 | 43,200 | Squads' Attack +4.2% | — |
| Close 1 | 70 | 35 | 140 | 43,200 | Squads' Attack +4.8% | — |
| Close 2 | 80 | 40 | 180 | 43,200 | Squads' Attack +5.4% | — |
| Close 3 | 90 | 45 | 225 | 43,200 | Squads' Attack +6% | — |
| Kindred Soul | 100 | 50 | 275 | 43,200 | Squads' Attack +6.6% | — |
Affinity levels
| Lv. | Affinity | Affinity from previous | Class needed | Power | Stat bonus |
|---|---|---|---|---|---|
| 1 | 1,000 | 1,000 | Stranger | 70,560 | Squads' Attack +0.98% |
| 2 | 1,200 | 200 | Stranger | 5,040 | Squads' Attack +1.05% |
| 3 | 1,410 | 210 | Stranger | 5,760 | Squads' Attack +1.13% |
| 4 | 1,630 | 220 | Stranger | 5,040 | Squads' Attack +1.2% |
| 5 | 1,860 | 230 | Stranger | 5,760 | Squads' Attack +1.28% |
| 6 | 2,100 | 240 | Stranger | 5,040 | Squads' Attack +1.35% |
| 7 | 2,360 | 260 | Stranger | 5,760 | Squads' Attack +1.43% |
| 8 | 2,640 | 280 | Stranger | 5,040 | Squads' Attack +1.5% |
| 9 | 2,940 | 300 | Stranger | 5,760 | Squads' Attack +1.58% |
| 10 | 3,260 | 320 | Stranger | 5,040 | Squads' Attack +1.65% |
| 11 | 3,600 | 340 | Acquaintance 1 | 5,760 | Squads' Attack +1.73% |
| 12 | 3,960 | 360 | Acquaintance 1 | 5,040 | Squads' Attack +1.8% |
| 13 | 4,340 | 380 | Acquaintance 1 | 5,760 | Squads' Attack +1.88% |
| 14 | 4,740 | 400 | Acquaintance 1 | 5,040 | Squads' Attack +1.95% |
| 15 | 5,160 | 420 | Acquaintance 1 | 5,760 | Squads' Attack +2.03% |
| 16 | 5,600 | 440 | Acquaintance 1 | 5,040 | Squads' Attack +2.1% |
| 17 | 6,060 | 460 | Acquaintance 1 | 5,760 | Squads' Attack +2.18% |
| 18 | 6,540 | 480 | Acquaintance 1 | 5,040 | Squads' Attack +2.25% |
| 19 | 7,040 | 500 | Acquaintance 1 | 5,760 | Squads' Attack +2.33% |
| 20 | 7,560 | 520 | Acquaintance 1 | 5,040 | Squads' Attack +2.4% |
| 21 | 8,100 | 540 | Acquaintance 2 | 5,760 | Squads' Attack +2.48% |
| 22 | 8,660 | 560 | Acquaintance 2 | 5,040 | Squads' Attack +2.55% |
| 23 | 9,240 | 580 | Acquaintance 2 | 5,760 | Squads' Attack +2.63% |
| 24 | 9,840 | 600 | Acquaintance 2 | 5,040 | Squads' Attack +2.7% |
| 25 | 10,460 | 620 | Acquaintance 2 | 5,760 | Squads' Attack +2.78% |
| 26 | 11,100 | 640 | Acquaintance 2 | 5,040 | Squads' Attack +2.85% |
| 27 | 11,760 | 660 | Acquaintance 2 | 5,760 | Squads' Attack +2.93% |
| 28 | 12,440 | 680 | Acquaintance 2 | 5,040 | Squads' Attack +3% |
| 29 | 13,140 | 700 | Acquaintance 2 | 5,760 | Squads' Attack +3.08% |
| 30 | 13,870 | 730 | Acquaintance 2 | 5,040 | Squads' Attack +3.15% |
| 31 | 14,630 | 760 | Acquaintance 3 | 5,760 | Squads' Attack +3.23% |
| 32 | 15,420 | 790 | Acquaintance 3 | 5,040 | Squads' Attack +3.3% |
| 33 | 16,240 | 820 | Acquaintance 3 | 5,760 | Squads' Attack +3.38% |
| 34 | 17,090 | 850 | Acquaintance 3 | 5,040 | Squads' Attack +3.45% |
| 35 | 17,970 | 880 | Acquaintance 3 | 5,760 | Squads' Attack +3.53% |
| 36 | 18,880 | 910 | Acquaintance 3 | 5,040 | Squads' Attack +3.6% |
| 37 | 19,820 | 940 | Acquaintance 3 | 5,760 | Squads' Attack +3.68% |
| 38 | 20,790 | 970 | Acquaintance 3 | 5,040 | Squads' Attack +3.75% |
| 39 | 21,790 | 1,000 | Acquaintance 3 | 5,760 | Squads' Attack +3.83% |
| 40 | 22,830 | 1,040 | Acquaintance 3 | 5,040 | Squads' Attack +3.9% |
| 41 | 23,910 | 1,080 | Casual 1 | 5,760 | Squads' Attack +3.98% |
| 42 | 25,030 | 1,120 | Casual 1 | 5,040 | Squads' Attack +4.05% |
| 43 | 26,190 | 1,160 | Casual 1 | 5,760 | Squads' Attack +4.13% |
| 44 | 27,390 | 1,200 | Casual 1 | 5,040 | Squads' Attack +4.2% |
| 45 | 28,630 | 1,240 | Casual 1 | 5,760 | Squads' Attack +4.28% |
| 46 | 29,910 | 1,280 | Casual 1 | 5,040 | Squads' Attack +4.35% |
| 47 | 31,230 | 1,320 | Casual 1 | 5,760 | Squads' Attack +4.43% |
| 48 | 32,590 | 1,360 | Casual 1 | 5,040 | Squads' Attack +4.5% |
| 49 | 33,990 | 1,400 | Casual 1 | 5,760 | Squads' Attack +4.58% |
| 50 | 35,440 | 1,450 | Casual 1 | 5,040 | Squads' Attack +4.65% |
| 51 | 36,940 | 1,500 | Casual 2 | 5,760 | Squads' Attack +4.73% |
| 52 | 38,490 | 1,550 | Casual 2 | 5,040 | Squads' Attack +4.8% |
| 53 | 40,090 | 1,600 | Casual 2 | 5,760 | Squads' Attack +4.88% |
| 54 | 41,740 | 1,650 | Casual 2 | 5,040 | Squads' Attack +4.95% |
| 55 | 43,440 | 1,700 | Casual 2 | 5,760 | Squads' Attack +5.03% |
| 56 | 45,190 | 1,750 | Casual 2 | 5,040 | Squads' Attack +5.1% |
| 57 | 46,990 | 1,800 | Casual 2 | 5,760 | Squads' Attack +5.18% |
| 58 | 48,840 | 1,850 | Casual 2 | 5,040 | Squads' Attack +5.25% |
| 59 | 50,740 | 1,900 | Casual 2 | 5,760 | Squads' Attack +5.33% |
| 60 | 52,690 | 1,950 | Casual 2 | 5,040 | Squads' Attack +5.4% |
| 61 | 54,690 | 2,000 | Casual 3 | 5,760 | Squads' Attack +5.48% |
| 62 | 56,740 | 2,050 | Casual 3 | 5,040 | Squads' Attack +5.55% |
| 63 | 58,840 | 2,100 | Casual 3 | 5,760 | Squads' Attack +5.63% |
| 64 | 60,990 | 2,150 | Casual 3 | 5,040 | Squads' Attack +5.7% |
| 65 | 63,190 | 2,200 | Casual 3 | 5,760 | Squads' Attack +5.78% |
| 66 | 65,440 | 2,250 | Casual 3 | 5,040 | Squads' Attack +5.85% |
| 67 | 67,740 | 2,300 | Casual 3 | 5,760 | Squads' Attack +5.93% |
| 68 | 70,090 | 2,350 | Casual 3 | 5,040 | Squads' Attack +6% |
| 69 | 72,490 | 2,400 | Casual 3 | 5,760 | Squads' Attack +6.08% |
| 70 | 74,940 | 2,450 | Casual 3 | 5,040 | Squads' Attack +6.15% |
| 71 | 77,440 | 2,500 | Close 1 | 5,760 | Squads' Attack +6.23% |
| 72 | 79,990 | 2,550 | Close 1 | 5,040 | Squads' Attack +6.3% |
| 73 | 82,590 | 2,600 | Close 1 | 5,760 | Squads' Attack +6.38% |
| 74 | 85,240 | 2,650 | Close 1 | 5,040 | Squads' Attack +6.45% |
| 75 | 87,940 | 2,700 | Close 1 | 5,760 | Squads' Attack +6.53% |
| 76 | 90,690 | 2,750 | Close 1 | 5,040 | Squads' Attack +6.6% |
| 77 | 93,490 | 2,800 | Close 1 | 5,760 | Squads' Attack +6.68% |
| 78 | 96,340 | 2,850 | Close 1 | 5,040 | Squads' Attack +6.75% |
| 79 | 99,240 | 2,900 | Close 1 | 5,760 | Squads' Attack +6.83% |
| 80 | 102,190 | 2,950 | Close 1 | 5,040 | Squads' Attack +6.9% |
| 81 | 105,190 | 3,000 | Close 2 | 5,760 | Squads' Attack +6.98% |
| 82 | 108,240 | 3,050 | Close 2 | 5,040 | Squads' Attack +7.05% |
| 83 | 111,340 | 3,100 | Close 2 | 5,760 | Squads' Attack +7.13% |
| 84 | 114,490 | 3,150 | Close 2 | 5,040 | Squads' Attack +7.2% |
| 85 | 117,690 | 3,200 | Close 2 | 5,760 | Squads' Attack +7.28% |
| 86 | 120,940 | 3,250 | Close 2 | 5,040 | Squads' Attack +7.35% |
| 87 | 124,240 | 3,300 | Close 2 | 5,760 | Squads' Attack +7.43% |
| 88 | 127,590 | 3,350 | Close 2 | 5,040 | Squads' Attack +7.5% |
| 89 | 130,990 | 3,400 | Close 2 | 5,760 | Squads' Attack +7.58% |
| 90 | 134,440 | 3,450 | Close 2 | 5,040 | Squads' Attack +7.65% |
| 91 | 137,940 | 3,500 | Close 3 | 5,760 | Squads' Attack +7.73% |
| 92 | 141,490 | 3,550 | Close 3 | 5,040 | Squads' Attack +7.8% |
| 93 | 145,090 | 3,600 | Close 3 | 5,760 | Squads' Attack +7.88% |
| 94 | 148,740 | 3,650 | Close 3 | 5,040 | Squads' Attack +7.95% |
| 95 | 152,440 | 3,700 | Close 3 | 5,760 | Squads' Attack +8.03% |
| 96 | 156,190 | 3,750 | Close 3 | 5,040 | Squads' Attack +8.1% |
| 97 | 159,990 | 3,800 | Close 3 | 5,760 | Squads' Attack +8.18% |
| 98 | 163,840 | 3,850 | Close 3 | 5,040 | Squads' Attack +8.25% |
| 99 | 167,740 | 3,900 | Close 3 | 5,760 | Squads' Attack +8.33% |
| 100 | 171,690 | 3,950 | Close 3 | 5,040 | Squads' Attack +8.4% |
Master research
Research opens once Valora reaches the Kindred Soul class. It has 1,000 levels across 5 masteries, paid for with Valora's Emblems: 25,000 in total. Every level raises Squads' Health, up to +32%, and milestone levels add troop stat bonuses.
Research masteries
| Mastery | Levels | Emblems | Total emblems | Squads' Health | Milestone bonuses | Power |
|---|---|---|---|---|---|---|
| Hunter - Experienced | 1 to 200 | 1,000 | 1,000 | +2% | Infantry Defense +4.8%, Infantry Attack +4.8%, Infantry Health +7.2%, Infantry Lethality +7.2% | 720,000 |
| Hunter - Adequate | 201 to 400 | 2,000 | 3,000 | +6% | Infantry Defense +4.8%, Infantry Attack +4.8%, Infantry Health +7.2%, Infantry Lethality +7.2% | 864,000 |
| Hunter - Proficient | 401 to 600 | 4,000 | 7,000 | +12% | Infantry Defense +4.8%, Infantry Attack +4.8%, Infantry Health +7.2%, Infantry Lethality +7.2% | 1,008,000 |
| Hunter - Peerless | 601 to 800 | 6,000 | 13,000 | +20% | Infantry Defense +4.8%, Infantry Attack +4.8%, Infantry Health +7.2%, Infantry Lethality +7.2% | 1,152,000 |
| Hunter - Masterful | 801 to 1000 | 12,000 | 25,000 | +32% | Infantry Defense +2.4%, Infantry Attack +2.4%, Infantry Health +4.8%, Infantry Lethality +2.4% | 1,152,000 |
Research milestones
| Research level | Mastery | Bonus |
|---|---|---|
| 20 | Hunter - Experienced | Infantry Defense +2.4% |
| 40 | Hunter - Experienced | Infantry Attack +2.4% |
| 60 | Hunter - Experienced | Infantry Health +2.4% |
| 80 | Hunter - Experienced | Infantry Lethality +2.4% |
| 100 | Hunter - Experienced | Infantry Defense +2.4% |
| 120 | Hunter - Experienced | Infantry Attack +2.4% |
| 140 | Hunter - Experienced | Infantry Health +2.4% |
| 160 | Hunter - Experienced | Infantry Lethality +2.4% |
| 180 | Hunter - Experienced | Infantry Lethality +2.4% |
| 200 | Hunter - Experienced | Infantry Health +2.4% |
| 220 | Hunter - Adequate | Infantry Defense +2.4% |
| 240 | Hunter - Adequate | Infantry Attack +2.4% |
| 260 | Hunter - Adequate | Infantry Health +2.4% |
| 280 | Hunter - Adequate | Infantry Lethality +2.4% |
| 300 | Hunter - Adequate | Infantry Defense +2.4% |
| 320 | Hunter - Adequate | Infantry Attack +2.4% |
| 340 | Hunter - Adequate | Infantry Health +2.4% |
| 360 | Hunter - Adequate | Infantry Lethality +2.4% |
| 380 | Hunter - Adequate | Infantry Lethality +2.4% |
| 400 | Hunter - Adequate | Infantry Health +2.4% |
| 420 | Hunter - Proficient | Infantry Defense +2.4% |
| 440 | Hunter - Proficient | Infantry Attack +2.4% |
| 460 | Hunter - Proficient | Infantry Health +2.4% |
| 480 | Hunter - Proficient | Infantry Lethality +2.4% |
| 500 | Hunter - Proficient | Infantry Defense +2.4% |
| 520 | Hunter - Proficient | Infantry Attack +2.4% |
| 540 | Hunter - Proficient | Infantry Health +2.4% |
| 560 | Hunter - Proficient | Infantry Lethality +2.4% |
| 580 | Hunter - Proficient | Infantry Lethality +2.4% |
| 600 | Hunter - Proficient | Infantry Health +2.4% |
| 620 | Hunter - Peerless | Infantry Defense +2.4% |
| 640 | Hunter - Peerless | Infantry Attack +2.4% |
| 660 | Hunter - Peerless | Infantry Health +2.4% |
| 680 | Hunter - Peerless | Infantry Lethality +2.4% |
| 700 | Hunter - Peerless | Infantry Defense +2.4% |
| 720 | Hunter - Peerless | Infantry Attack +2.4% |
| 740 | Hunter - Peerless | Infantry Health +2.4% |
| 760 | Hunter - Peerless | Infantry Lethality +2.4% |
| 780 | Hunter - Peerless | Infantry Lethality +2.4% |
| 800 | Hunter - Peerless | Infantry Health +2.4% |
| 840 | Hunter - Masterful | Infantry Defense +2.4% |
| 880 | Hunter - Masterful | Infantry Attack +2.4% |
| 920 | Hunter - Masterful | Infantry Health +2.4% |
| 960 | Hunter - Masterful | Infantry Lethality +2.4% |
| 1000 | Hunter - Masterful | Infantry Health +2.4% |