Preview
Loading
Decoration details
| Detail | Value |
|---|---|
| Rarity | Mythic |
| Footprint | 4 × 4 tiles |
| Type Limit | 1 |
| Max level | 10 |
| Level-one copies to max | 58 |
| Max-level bonuses | Infantry Defence 10% |
| Max-level Prosperity | 12000 |
Upgrade levels
| Level | Bonus at this level | Prosperity | Extra level-one copies | Total level-one copies |
|---|---|---|---|---|
| 1 | Infantry Defence 1% | 1200 | 1 | 1 |
| 2 | Infantry Defence 2% | 2400 | 2 | 3 |
| 3 | Infantry Defence 3% | 3600 | 3 | 6 |
| 4 | Infantry Defence 4% | 4800 | 4 | 10 |
| 5 | Infantry Defence 5% | 6000 | 5 | 15 |
| 6 | Infantry Defence 6% | 7200 | 6 | 21 |
| 7 | Infantry Defence 7% | 8400 | 7 | 28 |
| 8 | Infantry Defence 8% | 9600 | 8 | 36 |
| 9 | Infantry Defence 9% | 10800 | 10 | 46 |
| 10 | Infantry Defence 10% | 12000 | 12 | 58 |
Shop offer
| Water Essence per copy | Stock per refresh | Fountain level | Sell-back Water Essence |
|---|---|---|---|
| 12000 | 15 | 9 | 6000 |
Placement and upgrades
- Only the highest-level 1 placed copy counts towards bonuses and Prosperity.
- Use unplaced level-one copies for upgrades. Bonuses shown for different levels do not add together.
- This decoration supports general-component redemption; check the upgrade panel for the applicable component.