Preview
Loading
Decoration details
| Detail | Value |
|---|---|
| Rarity | Mythic |
| Footprint | 3 × 3 tiles |
| Type Limit | 1 |
| Max level | 10 |
| Level-one copies to max | 58 |
| Max-level bonuses | Cavalry Defence 10% |
| Max-level Prosperity | 10000 |
Upgrade levels
| Level | Bonus at this level | Prosperity | Extra level-one copies | Total level-one copies |
|---|---|---|---|---|
| 1 | Cavalry Defence 1% | 1000 | 1 | 1 |
| 2 | Cavalry Defence 2% | 2000 | 2 | 3 |
| 3 | Cavalry Defence 3% | 3000 | 3 | 6 |
| 4 | Cavalry Defence 4% | 4000 | 4 | 10 |
| 5 | Cavalry Defence 5% | 5000 | 5 | 15 |
| 6 | Cavalry Defence 6% | 6000 | 6 | 21 |
| 7 | Cavalry Defence 7% | 7000 | 7 | 28 |
| 8 | Cavalry Defence 8% | 8000 | 8 | 36 |
| 9 | Cavalry Defence 9% | 9000 | 10 | 46 |
| 10 | Cavalry Defence 10% | 10000 | 12 | 58 |
Shop offer
| Water Essence per copy | Stock per refresh | Fountain level | Sell-back Water Essence |
|---|---|---|---|
| 10000 | 15 | 8 | 5000 |
Placement and upgrades
- Only the highest-level 1 placed copy counts towards bonuses and Prosperity.
- Use unplaced level-one copies for upgrades. Bonuses shown for different levels do not add together.
- This decoration supports general-component redemption; check the upgrade panel for the applicable component.