Preview
Loading
Decoration details
| Detail | Value |
|---|---|
| Rarity | Mythic |
| Footprint | 3 × 3 tiles |
| Type Limit | 1 |
| Max level | 10 |
| Level-one copies to max | 58 |
| Max-level bonuses | Squads' Attack 15% |
| Max-level Prosperity | 10000 |
Upgrade levels
| Level | Bonus at this level | Prosperity | Extra level-one copies | Total level-one copies |
|---|---|---|---|---|
| 1 | Squads' Attack 1.5% | 1000 | 1 | 1 |
| 2 | Squads' Attack 3% | 2000 | 2 | 3 |
| 3 | Squads' Attack 4.5% | 3000 | 3 | 6 |
| 4 | Squads' Attack 6% | 4000 | 4 | 10 |
| 5 | Squads' Attack 7.5% | 5000 | 5 | 15 |
| 6 | Squads' Attack 9% | 6000 | 6 | 21 |
| 7 | Squads' Attack 10.5% | 7000 | 7 | 28 |
| 8 | Squads' Attack 12% | 8000 | 8 | 36 |
| 9 | Squads' Attack 13.5% | 9000 | 10 | 46 |
| 10 | Squads' Attack 15% | 10000 | 12 | 58 |
Acquisition
This decoration has no regular Island Shop offer in the data. Check its event or reward source in the game; its presence here does not establish current availability.
Placement and upgrades
- Only the highest-level 1 placed copy counts towards bonuses and Prosperity.
- Use unplaced level-one copies for upgrades. Bonuses shown for different levels do not add together.