Preview
Loading
Decoration details
| Detail | Value |
|---|---|
| Rarity | Mythic |
| Footprint | 3 × 3 tiles |
| Type Limit | 1 |
| Max level | 10 |
| Level-one copies to max | 58 |
| Max-level bonuses | Archer Attack 10% |
| Max-level Prosperity | 10000 |
Upgrade levels
| Level | Bonus at this level | Prosperity | Extra level-one copies | Total level-one copies |
|---|---|---|---|---|
| 1 | Archer Attack 1% | 1000 | 1 | 1 |
| 2 | Archer Attack 2% | 2000 | 2 | 3 |
| 3 | Archer Attack 3% | 3000 | 3 | 6 |
| 4 | Archer Attack 4% | 4000 | 4 | 10 |
| 5 | Archer Attack 5% | 5000 | 5 | 15 |
| 6 | Archer Attack 6% | 6000 | 6 | 21 |
| 7 | Archer Attack 7% | 7000 | 7 | 28 |
| 8 | Archer Attack 8% | 8000 | 8 | 36 |
| 9 | Archer Attack 9% | 9000 | 10 | 46 |
| 10 | Archer Attack 10% | 10000 | 12 | 58 |
Shop offer
| Water Essence per copy | Stock per refresh | Fountain level | Sell-back Water Essence |
|---|---|---|---|
| 10000 | 15 | 9 | 5000 |
Placement and upgrades
- Only the highest-level 1 placed copy counts towards bonuses and Prosperity.
- Use unplaced level-one copies for upgrades. Bonuses shown for different levels do not add together.
- This decoration supports general-component redemption; check the upgrade panel for the applicable component.