Preview
Loading
Decoration details
| Detail | Value |
|---|---|
| Rarity | Epic |
| Footprint | 3 × 3 tiles |
| Type Limit | 1 |
| Max level | 5 |
| Level-one copies to max | 15 |
| Max-level bonuses | Cavalry Defence 2.5% |
| Max-level Prosperity | 2500 |
Upgrade levels
| Level | Bonus at this level | Prosperity | Extra level-one copies | Total level-one copies |
|---|---|---|---|---|
| 1 | Cavalry Defence 0.5% | 500 | 1 | 1 |
| 2 | Cavalry Defence 1% | 1000 | 2 | 3 |
| 3 | Cavalry Defence 1.5% | 1500 | 3 | 6 |
| 4 | Cavalry Defence 2% | 2000 | 4 | 10 |
| 5 | Cavalry Defence 2.5% | 2500 | 5 | 15 |
Shop offer
| Water Essence per copy | Stock per refresh | Fountain level | Sell-back Water Essence |
|---|---|---|---|
| 5000 | 15 | 6 | 2500 |
Placement and upgrades
- Only the highest-level 1 placed copy counts towards bonuses and Prosperity.
- Use unplaced level-one copies for upgrades. Bonuses shown for different levels do not add together.