Overview
Enhances Stone Gathering Speed. Part of the Academy’s economy research.
Level costs
| Level | Bread | Wood | Stone | Iron | Gold |
|---|---|---|---|---|---|
| 1 | 100,000 | 100,000 | 20,000 | 5,000 | 1,200 |
| 2 | 140,000 | 140,000 | 28,000 | 7,000 | 1,600 |
| 3 | 300,000 | 300,000 | 60,000 | 15,000 | 3,600 |
Requirements and results
| Level | Prerequisites | Time | Total power | Total effect |
|---|---|---|---|---|
| 1 | Academy Lv. 16, Iron Output II Lv. 1 | 17m | 1,375 | Stone Gathering Speed +11% |
| 2 | Academy Lv. 17 | 26m | 2,750 | Stone Gathering Speed +22% |
| 3 | Academy Lv. 18 | 1h 10m | 4,562 | Stone Gathering Speed +36.5% |
About these numbers
Costs, prerequisites, power and effects come from the game's own files. Times are base research times before research speed bonuses. Power and effect are this Academy research's totals once that level is complete, so the gain from a level is the difference from the level before.