Overview
Enhances Quarry Speed. Part of the Academy’s economy research.
Level costs
| Level | Bread | Wood | Stone | Iron | Gold |
|---|---|---|---|---|---|
| 1 | 13,000 | 13,000 | 2,700 | 670 | 800 |
| 2 | 18,000 | 18,000 | 3,700 | 940 | 1,100 |
| 3 | 40,000 | 40,000 | 8,100 | 2,000 | 2,400 |
Requirements and results
| Level | Prerequisites | Time | Total power | Total effect |
|---|---|---|---|---|
| 1 | Academy Lv. 6, Food Foraging I Lv. 1, Wood Gathering I Lv. 1 | 2m | 2,080 | Stone Output +8% |
| 2 | Academy Lv. 7 | 3m | 4,160 | Stone Output +16% |
| 3 | Academy Lv. 8 | 9m | 7,020 | Stone Output +27% |
About these numbers
Costs, prerequisites, power and effects come from the game's own files. Times are base research times before research speed bonuses. Power and effect are this Academy research's totals once that level is complete, so the gain from a level is the difference from the level before.