Overview
Enhances Quarry Speed. Part of the Academy’s economy research.
Level costs
| Level | Bread | Wood | Stone | Iron | Gold |
|---|---|---|---|---|---|
| 1 | 430,000 | 430,000 | 86,000 | 21,000 | 4,800 |
| 2 | 600,000 | 600,000 | 120,000 | 30,000 | 6,700 |
| 3 | 1,200,000 | 1,200,000 | 250,000 | 64,000 | 14,000 |
Requirements and results
| Level | Prerequisites | Time | Total power | Total effect |
|---|---|---|---|---|
| 1 | Academy Lv. 18, Iron Mining II Lv. 1 | 1h 40m | 1,820 | Stone Output +7% |
| 2 | Academy Lv. 19 | 2h 30m | 3,510 | Stone Output +13.5% |
| 3 | Academy Lv. 20 | 6h 40m | 5,850 | Stone Output +22.5% |
About these numbers
Costs, prerequisites, power and effects come from the game's own files. Times are base research times before research speed bonuses. Power and effect are this Academy research's totals once that level is complete, so the gain from a level is the difference from the level before.