Overview
Enhances Academy's Research Speed. Part of the Academy’s growth research.
Level costs
| Level | Bread | Wood | Stone | Iron | Gold |
|---|---|---|---|---|---|
| 1 | 210,000 | 210,000 | 42,000 | 10,000 | 2,800 |
| 2 | 290,000 | 290,000 | 59,000 | 14,000 | 3,900 |
| 3 | 630,000 | 630,000 | 120,000 | 31,000 | 8,400 |
Requirements and results
| Level | Prerequisites | Time | Total power | Total effect |
|---|---|---|---|---|
| 1 | Academy Lv. 16, Ward Expansion IV Lv. 1, Camp Expansion IV Lv. 1 | 2h 53m | 6,000 | Research Speed +1.2% |
| 2 | Academy Lv. 17 | 4h 20m | 12,000 | Research Speed +2.4% |
| 3 | Academy Lv. 18 | 11h 33m | 19,500 | Research Speed +3.9% |
About these numbers
Costs, prerequisites, power and effects come from the game's own files. Times are base research times before research speed bonuses. Power and effect are this Academy research's totals once that level is complete, so the gain from a level is the difference from the level before.