Overview
Enhances Academy's Research Speed. Part of the Academy’s growth research.
Level costs
| Level | Bread | Wood | Stone | Iron | Gold |
|---|---|---|---|---|---|
| 1 | 1,300,000 | 1,300,000 | 260,000 | 66,000 | 22,000 |
| 2 | 1,800,000 | 1,800,000 | 370,000 | 92,000 | 31,000 |
| 3 | 3,900,000 | 3,900,000 | 790,000 | 190,000 | 67,000 |
Requirements and results
| Level | Prerequisites | Time | Total power | Total effect |
|---|---|---|---|---|
| 1 | Academy Lv. 26, Ward Expansion VI Lv. 1, Camp Expansion VI Lv. 1 | 3d 14h 40m | 9,000 | Research Speed +1.8% |
| 2 | Academy Lv. 27 | 5d 10h | 18,000 | Research Speed +3.6% |
| 3 | Academy Lv. 28 | 14d 10h 40m | 30,500 | Research Speed +6.1% |
About these numbers
Costs, prerequisites, power and effects come from the game's own files. Times are base research times before research speed bonuses. Power and effect are this Academy research's totals once that level is complete, so the gain from a level is the difference from the level before.