Overview
Enhances Academy's Research Speed. Part of the Academy’s growth research.
Level costs
| Level | Bread | Wood | Stone | Iron | Gold |
|---|---|---|---|---|---|
| 1 | 2,600,000 | 2,600,000 | 520,000 | 130,000 | 42,000 |
| 2 | 3,700,000 | 3,700,000 | 740,000 | 180,000 | 58,000 |
| 3 | 7,900,000 | 7,900,000 | 1,500,000 | 390,000 | 120,000 |
Requirements and results
| Level | Prerequisites | Time | Total power | Total effect |
|---|---|---|---|---|
| 1 | Academy Lv. 30, Ward Expansion VII Lv. 1, Camp Expansion VII Lv. 1 | 12d 15h 20m | 9,000 | Research Speed +1.8% |
| 2 | Academy Lv. 30 | 18d 23h | 18,000 | Research Speed +3.6% |
| 3 | Academy Lv. 30 | 50d 13h 20m | 30,500 | Research Speed +6.1% |
About these numbers
Costs, prerequisites, power and effects come from the game's own files. Times are base research times before research speed bonuses. Power and effect are this Academy research's totals once that level is complete, so the gain from a level is the difference from the level before.