Overview
Enhances Wood Gathering Speed. Part of the Academy’s economy research.
Level costs
| Level | Bread | Wood | Stone | Iron | Gold |
|---|---|---|---|---|---|
| 1 | 370,000 | 370,000 | 74,000 | 18,000 | 4,800 |
| 2 | 520,000 | 520,000 | 100,000 | 26,000 | 6,700 |
| 3 | 1,100,000 | 1,100,000 | 220,000 | 55,000 | 14,000 |
Requirements and results
| Level | Prerequisites | Time | Total power | Total effect |
|---|---|---|---|---|
| 1 | Academy Lv. 21, Iron Output III Lv. 1 | 2h 13m | 1,687 | Wood Gathering Speed +13.5% |
| 2 | Academy Lv. 22 | 3h 20m | 3,375 | Wood Gathering Speed +27% |
| 3 | Academy Lv. 23 | 8h 53m | 5,625 | Wood Gathering Speed +45% |
About these numbers
Costs, prerequisites, power and effects come from the game's own files. Times are base research times before research speed bonuses. Power and effect are this Academy research's totals once that level is complete, so the gain from a level is the difference from the level before.