Overview
Accelerates Iron Gathering. Part of the Academy’s economy research.
Level costs
| Level | Bread | Wood | Stone | Iron | Gold |
|---|---|---|---|---|---|
| 1 | 320,000 | 320,000 | 64,000 | 16,000 | 3,600 |
| 2 | 450,000 | 450,000 | 90,000 | 22,000 | 5,000 |
| 3 | 970,000 | 970,000 | 190,000 | 48,000 | 10,000 |
Requirements and results
| Level | Prerequisites | Time | Total power | Total effect |
|---|---|---|---|---|
| 1 | Academy Lv. 22, Food Foraging IV Lv. 1, Stone Gathering III Lv. 1, Wood Gathering IV Lv. 1 | 1h 10m | 1,687 | Iron Mining Speed +13.5% |
| 2 | Academy Lv. 23 | 1h 45m | 3,375 | Iron Mining Speed +27% |
| 3 | Academy Lv. 24 | 4h 40m | 5,625 | Iron Mining Speed +45% |
About these numbers
Costs, prerequisites, power and effects come from the game's own files. Times are base research times before research speed bonuses. Power and effect are this Academy research's totals once that level is complete, so the gain from a level is the difference from the level before.