Level costs
| Level | Bread | Wood | Stone | Iron | Gold | Truegold Dust |
|---|---|---|---|---|---|---|
| 1 | 700,000 | 700,000 | 140,000 | 35,000 | 15,000 | 54 |
| 2 | 860,000 | 860,000 | 170,000 | 43,000 | 18,000 | 66 |
| 3 | 1,000,000 | 1,000,000 | 210,000 | 52,000 | 22,000 | 81 |
| 4 | 1,200,000 | 1,200,000 | 250,000 | 63,000 | 27,000 | 97 |
| 5 | 1,500,000 | 1,500,000 | 300,000 | 77,000 | 33,000 | 118 |
| 6 | 1,800,000 | 1,800,000 | 370,000 | 94,000 | 40,000 | 145 |
| 7 | 2,300,000 | 2,300,000 | 460,000 | 110,000 | 49,000 | 178 |
| 8 | 2,800,000 | 2,800,000 | 560,000 | 140,000 | 60,000 | 216 |
| 9 | 3,500,000 | 3,500,000 | 700,000 | 170,000 | 75,000 | 270 |
| 10 | 4,200,000 | 4,200,000 | 840,000 | 210,000 | 90,000 | 324 |
| 11 | 5,000,000 | 5,000,000 | 1,000,000 | 250,000 | 100,000 | 388 |
| 12 | 6,200,000 | 6,200,000 | 1,200,000 | 310,000 | 130,000 | 480 |
Requirements and results
| Level | Prerequisites | Time | Total power | Total effect |
|---|---|---|---|---|
| 1 | War Academy TG 3, Truegold Charge Lv. 6 | 18h 55m | 120,000 | Cavalry Attack +2% |
| 2 | War Academy TG 3, Truegold Charge Lv. 6 | 23h 16m | 228,000 | Cavalry Attack +4% |
| 3 | War Academy TG 4, Truegold Charge Lv. 6 | 1d 4h 23m | 331,200 | Cavalry Attack +6% |
| 4 | War Academy TG 4, Truegold Charge Lv. 6 | 1d 10h 4m | 433,500 | Cavalry Attack +8.5% |
| 5 | War Academy TG 4, Truegold Charge Lv. 6 | 1d 17h 38m | 534,600 | Cavalry Attack +11% |
| 6 | War Academy TG 4, Truegold Charge Lv. 6 | 2d 3h 6m | 638,400 | Cavalry Attack +14% |
| 7 | War Academy TG 5, Truegold Charge Lv. 7 | 2d 14h 27m | 744,600 | Cavalry Attack +17% |
| 8 | War Academy TG 5, Truegold Charge Lv. 8 | 3d 3h 42m | 852,000 | Cavalry Attack +20% |
| 9 | War Academy TG 5, Truegold Charge Lv. 8 | 3d 22h 38m | 975,000 | Cavalry Attack +25% |
| 10 | War Academy TG 5, Truegold Charge Lv. 8 | 4d 17h 34m | 1,098,000 | Cavalry Attack +30% |
| 11 | War Academy TG 5, Truegold Charge Lv. 8 | 5d 16h 16m | 1,218,000 | Cavalry Attack +35% |
| 12 | War Academy TG 5, Truegold Charge Lv. 8 | 7d 27m | 1,344,000 | Cavalry Attack +40% |
About these numbers
Costs, prerequisites, power and effects come from the game's own files. Times are base research times before research speed bonuses. Power and effect are this War Academy research's totals once that level is complete, so the gain from a level is the difference from the level before.