Backstory
Chenko doesn't look like an inventor. Runaway, street urchin, or fugitive are the first possibilities that come to mind. Chenko also carries an enormous…
Opening of the story from the hero reference
How to unlock
- Path of Growth
- Conquest
- Hero recruitment
- Community guides also list: Intel Missions - Watchtower.
Maximum stats
Hero level 80. Exclusive Gear adds its own stats on top when equipped.
| Stars | Attack | Defence | Health |
|---|---|---|---|
| No stars | 456 | 570 | 4,560 |
| 1★ | 576 | 720 | 5,760 |
| 2★ | 744 | 930 | 7,440 |
| 3★ | 979 | 1,224 | 9,792 |
| 4★ | 1,310 | 1,638 | 13,104 |
| 5★ | 1,776 | 2,220 | 17,760 |
Bonuses to Cavalry troops' attack and defence. They depend on stars, not hero level.
| Stars | Attack | Defence |
|---|---|---|
| No stars | +17.67% | +17.67% |
| 1★ | +28.86% | +28.86% |
| 2★ | +44.52% | +44.52% |
| 3★ | +66.44% | +66.44% |
| 4★ | +97.13% | +97.13% |
| 5★ | +140.11% | +140.11% |
Abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Burst Fire | Unleashes a rapid barrage, dealing 55%–75% of Attack damage to enemies in front every 0.5s for 2s. | 55% | 60% | 65% | 70% | 75% |
| Defense Upgrade | Chenko upgrades her armor, increasing Defense by 25%–70%. | 25% | 37.5% | 50% | 62.5% | 70% |
| Weapon Upgrade | Chenko's upgraded weapon boosts Attack by 8%–24%. | 8% | 12% | 16% | 20% | 24% |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Stand of Arms | Chenko implements advanced weaponry for our soldiers, increasing the total Squads' Lethality by 5%–25%. | 5% | 10% | 15% | 20% | 25% |
| Shield Wall | Enhances troop armor with a keen engineering eye, reducing damage taken by 4%–20% for all troops. | 4% | 8% | 12% | 16% | 20% |
Skill upgrades
| Skill level | 1st skill | 2nd skill | 3rd skill | Books |
|---|---|---|---|---|
| Lv. 1 | On recruit | 1★ | 2★ | — |
| Lv. 2 | 1★ | 1★ | 2★ | 10 |
| Lv. 3 | 2★ | 2★ | 2★ | 30 |
| Lv. 4 | 3★ | 3★ | 3★ | 50 |
| Lv. 5 | 4★ | 4★ | 4★ | 75 |
Shard progression
| Star | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Total |
|---|---|---|---|---|---|---|---|
| 1★ | 1 | 1 | 2 | 2 | 2 | 2 | 10 |
| 2★ | 5 | 5 | 5 | 5 | 5 | 15 | 40 |
| 3★ | 15 | 15 | 15 | 15 | 15 | 40 | 115 |
| 4★ | 40 | 40 | 40 | 40 | 40 | 100 | 300 |
| 5★ | 100 | 100 | 100 | 100 | 100 | 100 | 600 |