Backstory
Fahd's armor glinted coldly in the wind as his eagle circled overhead, heralding the battle to come. As the weather grew harsher, visibility dropped…
Opening of the story from the hero reference
How to unlock
Maximum stats
Hero level 80. Exclusive Gear adds its own stats on top when equipped.
| Stars | Attack | Defence | Health |
|---|---|---|---|
| No stars | 456 | 570 | 4,560 |
| 1★ | 576 | 720 | 5,760 |
| 2★ | 744 | 930 | 7,440 |
| 3★ | 979 | 1,224 | 9,792 |
| 4★ | 1,310 | 1,638 | 13,104 |
| 5★ | 1,776 | 2,220 | 17,760 |
Bonuses to Cavalry troops' attack and defence. They depend on stars, not hero level.
| Stars | Attack | Defence |
|---|---|---|
| No stars | +17.67% | +17.67% |
| 1★ | +28.86% | +28.86% |
| 2★ | +44.52% | +44.52% |
| 3★ | +66.44% | +66.44% |
| 4★ | +97.13% | +97.13% |
| 5★ | +140.11% | +140.11% |
Abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Sandstorm | The blinding sandstorm reduces all Enemy Squads' Attack by 1%–5% for 2s. | 1% | 2% | 3% | 4% | 5% |
| Eagle Wings | After unleashing the "Sandstorm", Fahd's eagle directs allies' attack, increasing his and nearby friendly Squads' Attack by 15%–35% for 2s. | 15% | 20% | 25% | 30% | 35% |
| Dune General | The harsh desert has given Fahd a strong sense for when to pounce, increasing his Attack Speed by 10%–30%. | 10% | 15% | 20% | 25% | 30% |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Desert Eclipse | A rising cloud of sand is terrible for visibility, reducing Enemy Squad's Damage Dealt by 4%–20%. | 4% | 8% | 12% | 16% | 20% |
| Pathfinder | Fahd has always been a pathfinder for his warriors, increasing Solo Hunting March Speed by 20%–100%. | 20% | 40% | 60% | 80% | 100% |
Skill upgrades
| Skill level | 1st skill | 2nd skill | 3rd skill | Books |
|---|---|---|---|---|
| Lv. 1 | On recruit | 1★ | 2★ | — |
| Lv. 2 | 1★ | 1★ | 2★ | 10 |
| Lv. 3 | 2★ | 2★ | 2★ | 30 |
| Lv. 4 | 3★ | 3★ | 3★ | 50 |
| Lv. 5 | 4★ | 4★ | 4★ | 75 |
Shard progression
| Star | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Total |
|---|---|---|---|---|---|---|---|
| 1★ | 1 | 1 | 2 | 2 | 2 | 2 | 10 |
| 2★ | 5 | 5 | 5 | 5 | 5 | 15 | 40 |
| 3★ | 15 | 15 | 15 | 15 | 15 | 40 | 115 |
| 4★ | 40 | 40 | 40 | 40 | 40 | 100 | 300 |
| 5★ | 100 | 100 | 100 | 100 | 100 | 100 | 600 |