Backstory
Distinguished guardsman of the Sixth Imperial Cavalry, Howard was used to putting his life on the line in defense of the emperor and his…
Opening of the story from the hero reference
How to unlock
- Hero recruitment
- Watchtower intel missions
- Community guides also list: Conquest Battles.
Maximum stats
Hero level 80. Exclusive Gear adds its own stats on top when equipped.
| Stars | Attack | Defence | Health |
|---|---|---|---|
| No stars | 348 | 570 | 6,840 |
| 1★ | 440 | 720 | 8,640 |
| 2★ | 569 | 930 | 11,160 |
| 3★ | 750 | 1,224 | 14,688 |
| 4★ | 1,004 | 1,638 | 19,656 |
| 5★ | 1,361 | 2,220 | 26,640 |
Bonuses to Infantry troops' attack and defence. They depend on stars, not hero level.
| Stars | Attack | Defence |
|---|---|---|
| No stars | +17.67% | +17.67% |
| 1★ | +28.86% | +28.86% |
| 2★ | +44.52% | +44.52% |
| 3★ | +66.44% | +66.44% |
| 4★ | +97.13% | +97.13% |
| 5★ | +140.11% | +140.11% |
Abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Shielded Strike | Howard gives an enemy a solid whack with his heavy shield, knocking the target back while dealing 200%–280% of Attack Area of Effect damage. | 200% | 220% | 240% | 260% | 280% |
| Joint Defense | Howard leads the effort to fortify defenses, increasing Defense by 5%–15% for all heroes. | 5% | 7.5% | 10% | 12.5% | 15% |
| Shield Block | Howard trades in his shield for an upgraded model, reducing damage taken by 10%–30%. | 10% | 15% | 20% | 25% | 30% |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Defenders' Edge | Howard guards our troops with his shield, reducing damage taken by 4%–20% for all troops. | 4% | 8% | 12% | 16% | 20% |
| Weaken | Howard's intimidating presence reduces the total Enemy Squads' Attack by 4%–20%. | 4% | 8% | 12% | 16% | 20% |
Skill upgrades
| Skill level | 1st skill | 2nd skill | 3rd skill | Books |
|---|---|---|---|---|
| Lv. 1 | On recruit | 1★ | 2★ | — |
| Lv. 2 | 1★ | 1★ | 2★ | 10 |
| Lv. 3 | 2★ | 2★ | 2★ | 30 |
| Lv. 4 | 3★ | 3★ | 3★ | 50 |
| Lv. 5 | 4★ | 4★ | 4★ | 75 |
Shard progression
| Star | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Total |
|---|---|---|---|---|---|---|---|
| 1★ | 1 | 1 | 2 | 2 | 2 | 2 | 10 |
| 2★ | 5 | 5 | 5 | 5 | 5 | 15 | 40 |
| 3★ | 15 | 15 | 15 | 15 | 15 | 40 | 115 |
| 4★ | 40 | 40 | 40 | 40 | 40 | 100 | 300 |
| 5★ | 100 | 100 | 100 | 100 | 100 | 100 | 600 |