Backstory
You already know what I'm going to decide, don't you? "I wouldn't be much of an Elder if I didn't..." There was a moment…
Opening of the story from the hero reference
How to unlock
- Hero Roulette
- Community guides also list: Swordland Showdown Shop.
Maximum stats
Hero level 80. Exclusive Gear adds its own stats on top when equipped.
| Stars | Attack | Defence | Health |
|---|---|---|---|
| No stars | 970 | 1,265 | 18,981 |
| 1★ | 1,225 | 1,598 | 23,976 |
| 2★ | 1,582 | 2,064 | 30,969 |
| 3★ | 2,084 | 2,717 | 40,759 |
| 4★ | 2,788 | 3,636 | 54,545 |
| 5★ | 3,780 | 4,928 | 73,926 |
| 5★ with Immortal's Flask Lv. 10 | 4,545 | 5,927 | 88,911 |
Bonuses to Infantry troops' attack and defence. They depend on stars, not hero level.
| Stars | Attack | Defence |
|---|---|---|
| No stars | +56.05% | +56.05% |
| 1★ | +91.53% | +91.53% |
| 2★ | +141.19% | +141.19% |
| 3★ | +210.72% | +210.72% |
| 4★ | +308.06% | +308.06% |
| 5★ | +444.35% | +444.35% |
Abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Ambrosia | Long Fei becomes one with the battlefield upon drinking his signature ambrosia, gaining 80%–120% Attack Speed and Immunity to control effects for 4s. | 80% | 90% | 100% | 110% | 120% |
| Above And Beyond | The overconfidence of Long Fei's enemies is their weakness. Damage taken by Long Fei reduces by 20%–60% when under 50% health. | 20% | 30% | 40% | 50% | 60% |
| Mountain Mover | The warriors of the ancient way have taught Long Fei many secrets to survival. Long Fei gains 16%–48% Attack when under 50% health. | 16% | 24% | 32% | 40% | 48% |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Mighty Paragon | Long Fei's courage in the teeth of the enemy points the way toward the warrior within, granting a 40% chance of reducing damage taken by all squads by 10%–50%. | 10% | 20% | 30% | 40% | 50% |
| Celestial Sustenance | The sweet nectar of Long Fei's potions have born fruit in soldiers' vitality, increasing total Squad's Defense by 5%–25%. | 5% | 10% | 15% | 20% | 25% |
| Art of War | "All warfare is based on deception". Long Fei's war wisdom is ingrained in his soldiers, granting all squads' attacks a 25% chance of dealing 120%–200% damage. | 120% | 140% | 160% | 180% | 200% |
Skill upgrades
| Skill level | 1st skill | 2nd skill | 3rd skill | Books |
|---|---|---|---|---|
| Lv. 1 | On recruit | 1★ | 2★ | — |
| Lv. 2 | 1★ | 1★ | 2★ | 10 |
| Lv. 3 | 2★ | 2★ | 2★ | 30 |
| Lv. 4 | 3★ | 3★ | 3★ | 50 |
| Lv. 5 | 4★ | 4★ | 4★ | 75 |
Exclusive Gear levels
Each level costs Immortal's Flask Widgets.
| Lv. | Widgets | Total widgets | Power |
|---|---|---|---|
| 1 | 5 | 5 | 66,600 |
| 2 | 10 | 15 | 113,220 |
| 3 | 15 | 30 | 159,840 |
| 4 | 20 | 50 | 206,460 |
| 5 | 25 | 75 | 253,080 |
| 6 | 30 | 105 | 299,700 |
| 7 | 35 | 140 | 346,320 |
| 8 | 40 | 180 | 392,940 |
| 9 | 45 | 225 | 439,560 |
| 10 | 50 | 275 | 499,500 |
| Lv. | Attack | Defence | Health | Conquest skill |
|---|---|---|---|---|
| 1 | 102.12 | 133.2 | 1,998 | Lv. 1 |
| 2 | 173.16 | 226.44 | 3,396.6 | Lv. 1 |
| 3 | 244.2 | 319.68 | 4,795.2 | Lv. 2 |
| 4 | 315.24 | 412.92 | 6,193.8 | Lv. 2 |
| 5 | 388.5 | 506.16 | 7,592.4 | Lv. 3 |
| 6 | 459.54 | 599.4 | 8,991 | Lv. 3 |
| 7 | 530.58 | 692.64 | 10,389.6 | Lv. 4 |
| 8 | 601.62 | 785.88 | 11,788.2 | Lv. 4 |
| 9 | 672.66 | 879.12 | 13,186.8 | Lv. 5 |
| 10 | 765.9 | 999 | 14,985 | Lv. 5 |
| Lv. | Attack | Defence | Health |
|---|---|---|---|
| 1 | 33.3 | 44.4 | 666 |
| 2 | 57.72 | 75.48 | 1,132.2 |
| 3 | 79.92 | 106.56 | 1,598.4 |
| 4 | 104.34 | 137.64 | 2,064.6 |
| 5 | 128.76 | 168.72 | 2,530.8 |
| 6 | 153.18 | 199.8 | 2,997 |
| 7 | 175.38 | 230.88 | 3,463.2 |
| 8 | 199.8 | 261.96 | 3,929.4 |
| 9 | 224.22 | 293.04 | 4,395.6 |
| 10 | 255.3 | 333 | 4,995 |
The Expedition ability unlocks at gear level 2.
| Lv. | Infantry Lethality | Infantry Health | Expedition skill |
|---|---|---|---|
| 1 | 11.1% | 11.1% | Locked |
| 2 | 22.2% | 22.2% | Lv. 1 |
| 3 | 33.3% | 33.3% | Lv. 1 |
| 4 | 44.4% | 44.4% | Lv. 2 |
| 5 | 55.5% | 55.5% | Lv. 2 |
| 6 | 66.6% | 66.6% | Lv. 3 |
| 7 | 77.7% | 77.7% | Lv. 3 |
| 8 | 88.8% | 88.8% | Lv. 4 |
| 9 | 99.9% | 99.9% | Lv. 4 |
| 10 | 111% | 111% | Lv. 5 |
Exclusive Gear abilities
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Strong Brew | Extends Ambrosia by 1.5s and restores Long Fei's health by 7%–15% of damage dealt. | 7% | 9% | 11% | 13% | 15% |
| Ability | What it does | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|---|
| Strategic Strike | "Appear unable when able; appear inactive when active." Long Fei's war wisdom increases Defender Squads' Attack by 5%–15%. | 5% | 7.5% | 10% | 12.5% | 15% |
Shard progression
| Star | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Total |
|---|---|---|---|---|---|---|---|
| 1★ | 1 | 1 | 2 | 2 | 2 | 2 | 10 |
| 2★ | 5 | 5 | 5 | 5 | 5 | 15 | 40 |
| 3★ | 15 | 15 | 15 | 15 | 15 | 40 | 115 |
| 4★ | 40 | 40 | 40 | 40 | 40 | 100 | 300 |
| 5★ | 100 | 100 | 100 | 100 | 100 | 100 | 600 |