How it works
Complete the live equipment and Truegold tasks to earn points. Two alternating versions use different task lists and final milestone materials.
Scoring
| Action | Points | From kingdom day |
|---|---|---|
| Use 1 Truegold to upgrade a building | 100 | All |
| Use 1 Truegold Dust for tech research | 50 | 225 |
| Use 1 Tempered Truegold | 1,500 | 323 |
| Raise Governor Gear max score by 1 | 3 | All |
| Raise max Governor Gear Infusion points by 1 | 3 | 617 |
| Use 1 Rare Hero Shard to ascend heroes | 15 | All |
| Use 1 Epic Hero Shard to ascend heroes | 50 | All |
| Use 1 Mythic Hero Shard to ascend heroes | 125 | All |
| Use any 1 Master Emblem (excluding General Emblems) | 200 | 113 |
| Use 1 Master's Manuscript | 2 | 113 |
| Use 1m of speedups for construction (not Gem speedups) | 1 | All |
| Use 1m of speedups for research (not Gem speedups) | 1 | All |
| Use 1m of speedups for troop training or promotion (not Gem speedups) | 1 | All |
| Use 1m of speedups to learn Master skills (not Gem speedups) | 1 | 113 |
| Action | Points | From kingdom day |
|---|---|---|
| Use 1 Truegold to upgrade a building | 100 | All |
| Use 1 Truegold Dust for tech research | 50 | 225 |
| Use 1 Tempered Truegold | 1,500 | 323 |
| Use 1 Mithril | 8,000 | 225 |
| Raise Governor Gear max score by 1 | 3 | All |
| Raise max Governor Gear Infusion points by 1 | 3 | 617 |
| Use 1 Hero Gear Forgehammer | 800 | All |
| Use 1 Widget of any Hero Exclusive Gear | 1,600 | All |
| Use 1m of speedups for construction (not Gem speedups) | 1 | All |
| Use 1m of speedups for research (not Gem speedups) | 1 | All |
| Use 1m of speedups for troop training or promotion (not Gem speedups) | 1 | All |
| Use 1m of speedups to learn Master skills (not Gem speedups) | 1 | 113 |
Milestones
| Points | Rewards |
|---|---|
| 400 | 20 × 10K Bread (Secured); 20 × 10K Wood (Secured); 5 × 10K Stone (Secured); 1 × 10K Iron (Secured) |
| 3,000 | 10 × 1,000 Hero XP; 30 × 5m Construction Speedup; 30 × 5m Research Speedup; 30 × 5m Training Speedup |
| 7,600 | 3,500 Gems; 200 × 10K Bread (Secured); 200 × 10K Wood (Secured); 50 × 10K Stone (Secured) |
| 12,000 | 16 × Artisan's Vision; 5 × Mythic Conquest Skill Book; 5 × Mythic Expedition Skill Manual; 10 × 10K Iron (Secured) |
| Points | Rewards |
|---|---|
| 470 | 25 × 10K Bread (Secured); 25 × 10K Wood (Secured); 5 × 10K Stone (Secured); 1 × 10K Iron (Secured) |
| 3,500 | 12 × 1,000 Hero XP; 35 × 5m Construction Speedup; 35 × 5m Research Speedup; 35 × 5m Training Speedup |
| 9,000 | 3,800 Gems; 220 × 10K Bread (Secured); 220 × 10K Wood (Secured); 55 × 10K Stone (Secured) |
| 14,000 | 18 × Artisan's Vision; 5 × Mythic Conquest Skill Book; 5 × Mythic Expedition Skill Manual; 11 × 10K Iron (Secured) |
| Points | Rewards |
|---|---|
| 570 | 30 × 10K Bread (Secured); 30 × 10K Wood (Secured); 6 × 10K Stone (Secured); 1 × 10K Iron (Secured) |
| 4,300 | 15 × 1,000 Hero XP; 40 × 5m Construction Speedup; 40 × 5m Research Speedup; 40 × 5m Training Speedup |
| 11,000 | 4,200 Gems; 255 × 10K Bread (Secured); 255 × 10K Wood (Secured); 60 × 10K Stone (Secured) |
| 17,000 | 20 × Artisan's Vision; 5 × Mythic Conquest Skill Book; 5 × Mythic Expedition Skill Manual; 12 × 10K Iron (Secured) |
| Points | Rewards |
|---|---|
| 680 | 35 × 10K Bread (Secured); 35 × 10K Wood (Secured); 7 × 10K Stone (Secured); 2 × 10K Iron (Secured) |
| 5,100 | 16 × 1,000 Hero XP; 45 × 5m Construction Speedup; 45 × 5m Research Speedup; 45 × 5m Training Speedup |
| 12,000 | 4,700 Gems; 280 × 10K Bread (Secured); 280 × 10K Wood (Secured); 70 × 10K Stone (Secured) |
| 20,000 | 22 × Artisan's Vision; 5 × Mythic Conquest Skill Book; 5 × Mythic Expedition Skill Manual; 14 × 10K Iron (Secured) |
| Points | Rewards |
|---|---|
| 580 | 20 × 10K Bread (Secured); 20 × 10K Wood (Secured); 5 × 10K Stone (Secured); 1 × 10K Iron (Secured) |
| 4,300 | 10 × 1,000 Hero XP; 32 × 5m Construction Speedup; 30 × 5m Research Speedup; 30 × 5m Training Speedup |
| 11,000 | 3,500 Gems; 200 × 10K Bread (Secured); 200 × 10K Wood (Secured); 50 × 10K Stone (Secured) |
| 17,000 | 15 × Truegold; 5 × Mythic Conquest Skill Book; 5 × Mythic Expedition Skill Manual; 10 × 10K Iron (Secured) |
| Points | Rewards |
|---|---|
| 650 | 25 × 10K Bread (Secured); 25 × 10K Wood (Secured); 5 × 10K Stone (Secured); 1 × 10K Iron (Secured) |
| 4,800 | 12 × 1,000 Hero XP; 36 × 5m Construction Speedup; 35 × 5m Research Speedup; 35 × 5m Training Speedup |
| 12,000 | 3,800 Gems; 220 × 10K Bread (Secured); 220 × 10K Wood (Secured); 55 × 10K Stone (Secured) |
| 19,000 | 16 × Truegold; 5 × Mythic Conquest Skill Book; 5 × Mythic Expedition Skill Manual; 11 × 10K Iron (Secured) |
| Points | Rewards |
|---|---|
| 900 | 30 × 10K Bread (Secured); 30 × 10K Wood (Secured); 6 × 10K Stone (Secured); 1 × 10K Iron (Secured) |
| 5,800 | 15 × 1,000 Hero XP; 40 × 5m Construction Speedup; 40 × 5m Research Speedup; 40 × 5m Training Speedup |
| 14,000 | 4,200 Gems; 255 × 10K Bread (Secured); 255 × 10K Wood (Secured); 60 × 10K Stone (Secured) |
| 23,000 | 17 × Truegold; 5 × Mythic Conquest Skill Book; 5 × Mythic Expedition Skill Manual; 12 × 10K Iron (Secured) |
| Points | Rewards |
|---|---|
| 1,300 | 35 × 10K Bread (Secured); 35 × 10K Wood (Secured); 7 × 10K Stone (Secured); 2 × 10K Iron (Secured) |
| 9,700 | 16 × 1,000 Hero XP; 45 × 5m Construction Speedup; 45 × 5m Research Speedup; 45 × 5m Training Speedup |
| 24,000 | 4,700 Gems; 280 × 10K Bread (Secured); 280 × 10K Wood (Secured); 70 × 10K Stone (Secured) |
| 38,000 | 18 × Truegold; 5 × Mythic Conquest Skill Book; 5 × Mythic Expedition Skill Manual; 14 × 10K Iron (Secured) |
Ranking rewards
| Rank | Rewards |
|---|---|
| 1 | 10 × Mythic General Decoration Component; 50,000 Gems; 20 × 1h Research Speedup; 20 × 1h Construction Speedup; 20 × 1h Training Speedup; 3 × Gold Key |
| 2 | 6 × Mythic General Decoration Component; 35,000 Gems; 18 × 1h Research Speedup; 18 × 1h Construction Speedup; 18 × 1h Training Speedup; 2 × Gold Key |
| 3 | 4 × Mythic General Decoration Component; 25,000 Gems; 16 × 1h Research Speedup; 16 × 1h Construction Speedup; 16 × 1h Training Speedup; 1 × Gold Key |
| 4–5 | 3 × Mythic General Decoration Component; 16,000 Gems; 14 × 1h Research Speedup; 14 × 1h Construction Speedup; 14 × 1h Training Speedup |
| 6–10 | 1 × Mythic General Decoration Component; 10,000 Gems; 12 × 1h Research Speedup; 12 × 1h Construction Speedup; 12 × 1h Training Speedup |
| 11–20 | 7,000 Gems; 10 × 1h Research Speedup; 10 × 1h Construction Speedup; 10 × 1h Training Speedup |
| 21–50 | 4,000 Gems; 8 × 1h Research Speedup; 8 × 1h Construction Speedup; 8 × 1h Training Speedup |
| 51–100 | 2,000 Gems; 6 × 1h Research Speedup; 6 × 1h Construction Speedup; 6 × 1h Training Speedup |
| 101–200 | 1,000 Gems; 4 × 1h Research Speedup; 4 × 1h Construction Speedup; 4 × 1h Training Speedup |
| 201–500 | 600 Gems; 2 × 1h Research Speedup; 2 × 1h Construction Speedup; 2 × 1h Training Speedup |
| 501–1,000 | 300 Gems; 1 × 1h Research Speedup; 1 × 1h Construction Speedup; 1 × 1h Training Speedup |
| Rank | Rewards |
|---|---|
| 1 | 10 × Mythic General Decoration Component; 50,000 Gems; 20 × 1h Research Speedup; 20 × 1h Construction Speedup; 20 × 1h Training Speedup; 3 × Gold Key |
| 2 | 6 × Mythic General Decoration Component; 35,000 Gems; 18 × 1h Research Speedup; 18 × 1h Construction Speedup; 18 × 1h Training Speedup; 2 × Gold Key |
| 3 | 4 × Mythic General Decoration Component; 25,000 Gems; 16 × 1h Research Speedup; 16 × 1h Construction Speedup; 16 × 1h Training Speedup; 1 × Gold Key |
| 4–5 | 3 × Mythic General Decoration Component; 16,000 Gems; 14 × 1h Research Speedup; 14 × 1h Construction Speedup; 14 × 1h Training Speedup |
| 6–10 | 1 × Mythic General Decoration Component; 10,000 Gems; 12 × 1h Research Speedup; 12 × 1h Construction Speedup; 12 × 1h Training Speedup |
| 11–20 | 7,000 Gems; 10 × 1h Research Speedup; 10 × 1h Construction Speedup; 10 × 1h Training Speedup |
| 21–50 | 4,000 Gems; 8 × 1h Research Speedup; 8 × 1h Construction Speedup; 8 × 1h Training Speedup |
| 51–100 | 2,000 Gems; 6 × 1h Research Speedup; 6 × 1h Construction Speedup; 6 × 1h Training Speedup |
| 101–200 | 1,000 Gems; 4 × 1h Research Speedup; 4 × 1h Construction Speedup; 4 × 1h Training Speedup |
| 201–500 | 600 Gems; 2 × 1h Research Speedup; 2 × 1h Construction Speedup; 2 × 1h Training Speedup |
| 501–1,000 | 300 Gems; 1 × 1h Research Speedup; 1 × 1h Construction Speedup; 1 × 1h Training Speedup |
Armament Competition (Mon–Tue) schedule
| Week | Days |
|---|---|
| 1 | 1, 2 |
| 3 | 1, 2 |
Armament Competition (Fri–Sat) schedule
| Week | Days |
|---|---|
| 1 | 5, 6 |
| 3 | 5, 6 |